Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 976 SqFt$135,900Pending
- 1/2 22,644 SqFt$650,000Pending
- 1/19 193 Beds 1 Bath 1,237 SqFt$192,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,004 SqFt$396,000Open Sun 11AM-1PM
- 1/20 203 Beds 2 Baths 2,063 SqFt$42,500New
- 1/3 34 Beds 2 Baths 1,779 SqFt$160,000New
- 1/24 242 Beds 1 Bath 1,036 SqFt$69,500New
- 1/12 124 Beds 2 Baths 1,543 SqFt$239,900New
- 1/29 293 Beds 2 Baths 1,511 SqFt$305,900New
- 1/35 353 Beds 1 Bath 1,577 SqFt$175,000New
- 1/20 203 Beds 2 Baths 1,673 SqFt$1,950New
- 1/31 315 Beds 3 Baths 2,996 SqFt$310,000New
- 1/21 213 Beds 2 Baths 1,304 SqFt$185,000Active Under Contract
- 1/33 333 Beds 2 Baths 10 Acres$375,000Active
- 1/19 193 Beds 2 Baths 1,132 SqFt$180,000Pending
- 1/34 344 Beds 3 Baths 2,131 SqFt$67,000Active
- 1/19 194 Beds 3 Baths 2,417 SqFt$2,945Active
1596 Wildwood Trail BLVD, Kingsville, TX 78363
Listed by Coldwell Banker Pacesetter Ste
Single Family Home
- 1/40 403 Beds 3 Baths 1,856 SqFt$234,900Active
- 1/40 403 Beds 3 Baths 2,819 SqFt$540,000Active
- 1/25 254 Beds 3 Baths 1,513 SqFt$205,000Active
- 1/23 233 Beds 3 Baths 2,738 SqFt$3,200Active
- 1/24 244 Beds 2 Baths 1,496 SqFt$179,000Active
- 1/34 342 Beds 2 Baths 1,806 SqFt$199,900Active
- 1/18 183 Beds 2 Baths 1,554 SqFt$228,500Price Dropped by $6K