Cinnamon Shore South
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 homes for sale in Cinnamon Shore South
- 1/40 405 Beds 5 Baths 2,992 SqFt$2,450,000New
- 1/39 394 Beds 5 Baths 2,780 SqFt$1,995,000New
- 1/40 407 Beds 6 Baths 3,595 SqFt$2,750,000New
- 1/40 406 Beds 6 Baths 2,656 SqFt$2,095,000New
- 1/38 381 Bed 2 Baths 913 SqFt$699,000New
- 1/36 365 Beds 4 Baths 3,155 SqFt$2,395,000Active
- 1/40 405 Beds 6 Baths 3,883 SqFt$2,950,000Active
- 3D5 Beds 5 Baths 2,611 SqFt$1,975,000Active
- 1/36 363 Beds 4 Baths 1,955 SqFt$1,495,000Active
- 3D4 Beds 5 Baths 3,037 SqFt$2,395,000Active
- 1/37 374 Beds 5 Baths 2,281 SqFt$1,749,500Active
- 3D3 Beds 3 Baths 1,460 SqFt$1,050,000Price Dropped by $15K
- 1/39 392 Beds 3 Baths 1,724 SqFt$995,000Active
- 1/39 394 Beds 5 Baths 1,966 SqFt$1,395,000Active
- 1/39 392 Beds 3 Baths 1,218 SqFt$949,990Price Dropped by $25K
- 1/35 352 Beds 3 Baths 1,407 SqFt$1,195,000Active
- 1/12 120.12 Acres$250,000New
- 1/13 130.13 Acres$645,000New
- 1/12 120.06 Acres$695,000Active
- 1/17 170.1 Acres$635,000Active
- 1/15 150.1 Acres$495,000Active
- 1/17 170.11 Acres$625,000Active
- 1/12 120.09 Acres$425,000Active
- 1/16 160.12 Acres$295,000Active