Portland
Market InsightsPortland is a city in Nueces and San Patricio counties in the U.S. state of Texas. The population was 15,099 at the 2010 census. The current local population estimate is 19,453.
140 homes for sale in Portland
- 1/40 404 Beds 3 Baths 2,219 SqFt$393,000Price Dropped by $5K
113 Guadalupe Palm DR, Portland, TX 78374
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/30 304 Beds 4 Baths 2,058 SqFt$330,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,688 SqFt$449,900Open Sat 12PM-2PM
- 1/19 194 Beds 3 Baths 2,052 SqFt$399,900Open Sat 12PM-2PM
- 1/38 383 Beds 2 Baths 2,020 SqFt$349,500Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,438 SqFt$195,000New
- 1/25 253 Beds 2 Baths 1,259 SqFt$1,850New
- 1/28 283 Beds 2 Baths 1,134 SqFt$199,900New
- 1/38 384 Beds 2 Baths 1,815 SqFt$2,700New
- 1/36 363 Beds 2 Baths 2,267 SqFt$385,000New
- 1/27 272 Beds 2 Baths 990 SqFt$1,400New
- 1/23 234 Beds 3 Baths 2,500 SqFt$399,500New
2004 Chesapeake Bay DR, Portland, TX 78374
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/37 374 Beds 2 Baths 2,360 SqFt$449,000New
- 1/22 224 Beds 3 Baths 2,058 SqFt$2,795New
- 1/23 232 Beds 1 Bath 768 SqFt$155,000New
- 1/32 323 Beds 2 Baths 1,627 SqFt$1,875New
- 1/35 355 Beds 6 Baths 3,782 SqFt$725,000Active
- 1/32 323 Beds 3 Baths 1,619 SqFt$2,200Active
- 1/32 323 Beds 3 Baths 1,619 SqFt$230,000Active
- 1/35 353 Beds 2 Baths 1,684 SqFt$250,000Active
- 1/28 284 Beds 3 Baths 2,499 SqFt$375,000Active
- 1/40 403 Beds 2 Baths 1,611 SqFt$309,900Price Dropped by $15K
- 1/28 284 Beds 2 Baths 2,212 SqFt$299,900Active
- 1/40 405 Beds 4 Baths 3,078 SqFt$849,900Active
Neighborhoods in Portland
0201Bay LandingBay Ridge SubBay Ridge Subd Unit 14Briar Bluff By The Bay CondoBriar Bluff By The Bay CondosDavid EstatesDoyle Add #1East Cliff #3East Cliff No 9AFox Landing SubFrench VillageFrench Village No 2Garnett Estate SubGeo H Paul Subd Cfp CoGeohpaul Cfp SubdGeohpaul Cfp Subd.Glasson EstatesGrand Estates At NorthshoreGrand Estates At Northshore Un
Show More