Sinton
Market InsightsSinton is a city in and the county seat of San Patricio County, Texas, United States. The population was 5,665 at the 2010 census. It is named in honor of David Sinton.
95 homes for sale in Sinton
- 1/17 171 Bed 1 Bath 480 SqFt$70,000New
- 1/38 385 Beds 4 Baths 2,658 SqFt$765,000Active
12706 County Road 1394, Sinton, TX 78387
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/34 344 Beds 2 Baths 1,788 SqFt$265,164New
- 1/23 233 Beds 2 Baths 1,800 SqFt$189,500New
- 1/40 401 Bed 2 Baths 1,240 SqFt$215,000Active
- 1/40 404 Beds 3 Baths 2,770 SqFt$725,000Active
- 1/39 395 Beds 4 Baths 2,646 SqFt$549,900Price Dropped by $20K
- 1/17 173 Beds 2 Baths 1,272 SqFt$228,000Active
- 1/23 233 Beds 2 Baths 1,852 SqFt$165,900Active
- 1/39 395 Beds 3 Baths 2,225 SqFt$289,000Active
- 1/40 405 Beds 2 Baths 30 Acres$650,000Active
- 1/13 133 Beds 2 Baths 1,301 SqFt$90,000Active
- 1/28 283 Beds 2 Baths 1,444 SqFt$155,000Active
- 1/23 233 Beds 1 Bath 888 SqFt$1,500Active
- 1/36 364 Beds 3 Baths 1,372 SqFt$450,000Price Dropped by $25K
- 1/34 343 Beds 3 Baths 2,470 SqFt$1,250,000Price Dropped by $150K
- 1/33 334 Beds 3 Baths 25 Acres$1,150,000Price Dropped by $150K
- 1/20 203 Beds 2 Baths 1,500 SqFt$269,900Price Dropped by $15K
- 1/11 112 Beds 1 Bath 848 SqFt$115,000Active
- 1/10 103 Beds 2 Baths 1,704 SqFt$320,000Active
- 1/4 42 Beds 1 Bath 1,008 SqFt$49,500Active
- 1/25 254 Beds 3 Baths 2,914 SqFt$298,500Active
- 1/38 384 Beds 2 Baths 2,061 SqFt$198,900Active
- 1/9 91 Bed 1 Bath 440 SqFt$52,000Price Dropped by $13K
Neighborhoods in Sinton
1673-Sinton TownsiteAbst 166 A HerronEliza H Welder Ranch SubdFirst Community AddGregory-Paul Sub Cfp CoPt Tr 34 Abst 23 John PollanSc140(Sinton Avenue)Sinton Rural W 77 Ag BldgsSinton-Brannon AddSinton-Candlelite ParkSinton-EastsideSinton-Hafer & OnealSinton-MancliffSinton-Odem Sub #2Sinton-Odem Sub #3Sinton-Orange GroveSinton-PaulSinton-RubottomSinton-Sinton Oil & Gas SubSinton-Sinton Townsite
Show More