Filters Reset
Save Search (1)
Save your search to get Alerts
482 Properties
482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,590 SqFt$389,000Active
- 1/26 263 Beds 2 Baths 1,671 SqFt$2,400Active
- 1/23 233 Beds 2 Baths 1,901 SqFt$359,900Pending
- 1/19 193 Beds 3 Baths 1,593 SqFt$265,000Active
- 1/31 314 Beds 3 Baths 2,050 SqFt$392,900Active
- 1/20 203 Beds 2 Baths 1,434 SqFt$239,900Active
2441 Windsong DR, Corpus Christi, TX 78414
Listed by Mr. Real Estate & Associates
Single Family Home
- 1/40 404 Beds 2 Baths 2,046 SqFt$324,900Price Dropped by $5K
3226 Bordeaux DR, Corpus Christi, TX 78414
Listed by Coldwell Banker Island Escapes
Single Family Home
- 1/20 202 Beds 1 Bath 840 SqFt$1,300Active
- 1/36 363 Beds 2 Baths 1,828 SqFt$249,900Pending
- 1/22 223 Beds 2 Baths 1,402 SqFt$1,775Pending
- 3D4 Beds 3 Baths 2,318 SqFt$2,800Active
3833 Pennine WAY, Corpus Christi, TX 78414
Listed by Texas Ally Real Estate Group
Single Family Home
- 1/16 163 Beds 2 Baths 1,324 SqFt$2,000Active
- 3D3 Beds 3 Baths 2,305 SqFt$449,900Active Under Contract
- 1/13 133 Beds 2 Baths 1,447 SqFt$259,000Active
- 1/39 394 Beds 3 Baths 2,185 SqFt$2,950Active
- 1/14 141 Bed 2 Baths 793 SqFt$117,000Active
- 1/27 274 Beds 3 Baths 2,184 SqFt$437,500Price Dropped by $3.9M
- 1/4 44 Beds 3 Baths 2,355 SqFt$479,000Active
- 1/36 364 Beds 2 Baths 1,721 SqFt$319,900Active
- 1/4 43 Beds 2 Baths 1,587 SqFt$305,000Active
6514 Sam Houston ST, Corpus Christi, TX 78414
Listed by Corpus Christi Realty Group
Single Family Home
- 1/28 284 Beds 2 Baths 2,505 SqFt$399,900Pending
- 1/14 144 Beds 3 Baths 2,315 SqFt$449,000Active
- 1/13 134 Beds 3 Baths 2,355 SqFt$479,000Active
- 1/12 125 Beds 3 Baths 2,500 SqFt$519,000Active